Congratulations! Your order has been accepted
Our employee will contact you for more details.
No products
Product successfully added to your cart
Apple iPhone 11 64GB Black
2 839,00 lei
3 749,00 lei
-910,00 lei
Congratulations! Your order has been accepted
Our employee will contact you for more details.
2 839,00 lei
3 749,00 lei
-910,00 lei
Features
Reviews
Data sheet
CONDITION | REFURBISHED |
Description | It works and looks like a new phone, only it's cheaper. The phone is in new or almost perfect condition, it can have an imperceptible trace of wear. |
Warranty | 12 Months |
Note | Our branded box, data cable and 220v adapter are included with the phone |
YEAR | 2019 |
DISPLAY SIZE | 6.1" |
DISPLAY | Liquid Retina IPS LCD capacitive touchscreen |
RESOLUTION | 828 x 1792 |
PROCESSOR | Apple A13 Bionic - Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
CAPACITY RAM | 4GB |
Internal Memory | 64GB |
OPERATING SYSTEM | iOS7 |
COLOUR | BLACK |
DUAL SIM | No |
Battery | Non-removable Li-Ion 3110 mAh battery (11.91 Wh) |
2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
3G NETWORK | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G NETWORK | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) |
SPEED | -HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps |
Music Player | Yes |
COLORS | 16M |
ТЕГЛО | 194 ГР. |
РАЗМЕРИ | 150.9 x 75.7 x 8.3 ММ |
СЛОТ ЗА РАЗШИРИТЕЛНИ КАРТИ | No |
ЗАДНА КАМЕРА | DUAL 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS + 12 MP, f/2.4, 13mm (ultrawide) |
ПРЕДНА КАМЕРА | 12 MP, f/2.2, 23mm (wide) |
ВИДЕО РЕЗОЛЮЦИЯ | 2160p@24/30/60fps, 1080p@30/60/120fps |
СВЕТКАВИЦА | Quad-LED dual-tone flash |
ВОДОУСТОЙЧИВ | IP68 dust/water resistant (up to 1.5m for 30 mins) |
NFC | Yes |
GPS | Yes |
ЗАПИС НА ВИДЕО/АУДИО | Yes |
SMS | Yes |
MMS | Yes |
WAP | 2.0 |
ВГРАДЕН МОДЕМ | Yes |
ИНФРАЧЕРВЕН ПОРТ | No |
GPRS | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
EDGE | Yes |
XHTML | Yes |
BLUETOOTH | 5.0, A2DP, LE |
USB | 2.0, proprietary reversible connector |
ПОЛУЧАВАНЕ/ИЗПРАЩАНЕ НА E-MAIL | Yes |
ГЛАСОВО НАБИРАНЕ | Yes |
ГЛАСОВИ КОМАНДИ | Yes |
ГЛАСОВИ БЕЛЕЖКИ | Yes |
РАЗГОВОР ОТ РАЗСТОЯНИЕ | Yes |
MP3 ЗА ВХОДЯЩИ ПОЗВЪНЯВАНЕ | Yes |
ЧАСОВНИК | Yes |
БУДИЛНИК | Yes |
КАЛКУЛАТОР | Yes |
КОНВЕРТОР НА ВАЛУТИ | Yes |
ОРГАНАЙЗЕР | Yes |
КАЛЕНДАР | Yes |
ХРОНОМЕТЪР | Yes |
СКРИЙН СЕЙВЪР | No |
ИГРИ | Yes |
БЕЗЖИЧНО ЗАРЕЖДАНЕ | Yes |
Reviews
Be the first to write your review !
Latest blog posts