Congratulations! Your order has been accepted
Our employee will contact you for more details.
No products
Product successfully added to your cart
Apple iPhone XR 256GB Black
2 599,00 lei
3 589,00 lei
-990,00 lei
Congratulations! Your order has been accepted
Our employee will contact you for more details.
2 599,00 lei
3 589,00 lei
-990,00 lei
Features
Reviews
Data sheet
CONDITION | REFURBISHED |
Description | It works and looks like a new phone, only it's cheaper. The phone is in new or almost perfect condition, it can have an imperceptible trace of wear. |
Warranty | 12 Months |
Note | Our branded box, data cable and 220v adapter are included with the phone |
YEAR | 2018 |
DISPLAY SIZE | 6.1" |
DISPLAY | Liquid Retina IPS LCD capacitive touchscreen |
RESOLUTION | 828 x 1792 |
PROCESSOR | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
CAPACITY RAM | 3GB |
Internal Memory | 256GB |
OPERATING SYSTEM | iOS7 |
COLOUR | BLACK |
DUAL SIM | No |
Battery | Non-removable Li-Ion 2942 mAh battery (11.16 Wh) |
2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
3G NETWORK | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G NETWORK | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) |
SPEED | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps |
Music Player | Yes |
COLORS | 16M |
ТЕГЛО | 194 ГР. |
РАЗМЕРИ | 150.9 x 75.7 x 8.3 ММ |
СЛОТ ЗА РАЗШИРИТЕЛНИ КАРТИ | No |
ЗАДНА КАМЕРА | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS |
ПРЕДНА КАМЕРА | 7 MP (f/2.2, 32mm), 1080p@30fps, 720p@240fps, face detection, HDR |
ВИДЕО РЕЗОЛЮЦИЯ | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
СВЕТКАВИЦА | Quad-LED dual-tone flash |
ВОДОУСТОЙЧИВ | IP67 certified - dust and water resistant, Water resistant up to 1 meter and 30 minutes |
GPS | Yes |
ЗАПИС НА ВИДЕО/АУДИО | Yes |
SMS | Yes |
MMS | Yes |
WAP | 2.0 |
ВГРАДЕН МОДЕМ | Yes |
ИНФРАЧЕРВЕН ПОРТ | No |
GPRS | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
EDGE | Yes |
XHTML | Yes |
BLUETOOTH | 5.0, A2DP, LE |
USB | 2.0, proprietary reversible connector |
ПОЛУЧАВАНЕ/ИЗПРАЩАНЕ НА E-MAIL | Yes |
ГЛАСОВО НАБИРАНЕ | Yes |
ГЛАСОВИ КОМАНДИ | Yes |
ГЛАСОВИ БЕЛЕЖКИ | Yes |
РАЗГОВОР ОТ РАЗСТОЯНИЕ | Yes |
MP3 ЗА ВХОДЯЩИ ПОЗВЪНЯВАНЕ | Yes |
ЧАСОВНИК | Yes |
БУДИЛНИК | Yes |
КАЛКУЛАТОР | Yes |
КОНВЕРТОР НА ВАЛУТИ | Yes |
ОРГАНАЙЗЕР | Yes |
КАЛЕНДАР | Yes |
ХРОНОМЕТЪР | Yes |
СКРИЙН СЕЙВЪР | No |
ИГРИ | Yes |
БЕЗЖИЧНО ЗАРЕЖДАНЕ | Yes |
Reviews
Be the first to write your review !
Latest blog posts