Congratulations! Your order has been accepted
Our employee will contact you for more details.
No products
Product successfully added to your cart
Apple iPhone 8 Plus 64GB Space Gray
1 799,00 lei
3 099,00 lei
-1 300,00 lei
Congratulations! Your order has been accepted
Our employee will contact you for more details.
1 799,00 lei
3 099,00 lei
-1 300,00 lei
Features
Reviews
Data sheet
CONDITION | REFURBISHED |
Description | It works and looks like a new phone, only it's cheaper. The phone is in new or almost perfect condition, it can have an imperceptible trace of wear. |
Warranty | 12 Months |
Note | Our branded box, data cable and 220v adapter are included with the phone |
YEAR | 2017 |
DISPLAY SIZE | 5.5" |
DISPLAY | Retina IPS LCD capacitive touchscreen |
RESOLUTION | 1920 x 1080 |
PROCESSOR | -Hexa-core (2x Monsoon + 4x Mistral) |
CAPACITY RAM | 3GB |
Internal Memory | 64GB |
OPERATING SYSTEM | iOS7 |
COLOUR | SPACE GRAY |
CAMERA, MP | 12 |
DUAL SIM | NO |
Battery | -8p Non-removable Li-Ion 2691 mAh battery (10.28 Wh) |
2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
3G NETWORK | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G NETWORK | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) |
SPEED | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
TALK TIME | 21 Ч. |
Music Player | ДА |
COLORS | 16M |
ТЕГЛО | -8p 202 ГР. |
РАЗМЕРИ | -8p 158.4 x 78.1 x 7.5 mm |
СЛОТ ЗА РАЗШИРИТЕЛНИ КАРТИ | НЕ |
ЗАДНА КАМЕРА | -8p DUAL: 12 MP, f/1.8, 28mm (wide), PDAF, OIS + 12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom |
ПРЕДНА КАМЕРА | 7 MP (f/2.2, 32mm), 1080p@30fps, 720p@240fps, face detection, HDR |
ВИДЕО РЕЗОЛЮЦИЯ | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
СВЕТКАВИЦА | Quad-LED dual-tone flash |
ВОДОУСТОЙЧИВ | IP67 certified - dust and water resistant, Water resistant up to 1 meter and 30 minutes |
GPS | ДА |
ЗАПИС НА ВИДЕО/АУДИО | ДА |
SMS | ДА |
MMS | ДА |
WAP | 2.0 |
ВГРАДЕН МОДЕМ | ДА |
ИНФРАЧЕРВЕН ПОРТ | НЕ |
GPRS | ДА |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
EDGE | ДА |
XHTML | ДА |
BLUETOOTH | 5.0, A2DP, LE |
USB | 2.0, proprietary reversible connector |
ПОЛУЧАВАНЕ/ИЗПРАЩАНЕ НА E-MAIL | ДА |
ГЛАСОВО НАБИРАНЕ | ДА |
ГЛАСОВИ КОМАНДИ | ДА |
ГЛАСОВИ БЕЛЕЖКИ | ДА |
РАЗГОВОР ОТ РАЗСТОЯНИЕ | ДА |
MP3 ЗА ВХОДЯЩИ ПОЗВЪНЯВАНЕ | ДА |
ЧАСОВНИК | ДА |
БУДИЛНИК | ДА |
КАЛКУЛАТОР | ДА |
КОНВЕРТОР НА ВАЛУТИ | ДА |
ОРГАНАЙЗЕР | ДА |
КАЛЕНДАР | ДА |
ХРОНОМЕТЪР | ДА |
СКРИЙН СЕЙВЪР | НЕ |
ИГРИ | ДА |
БЕЗЖИЧНО ЗАРЕЖДАНЕ | ДА |
Reviews
Be the first to write your review !
Latest blog posts